Forged grain flow improves load-bearing capacity and fatigue resistance.
Accurate dimensions and concentricity maintained through controlled forging and machining.
Forging process ensures consistent metallurgical properties.
Stronger and longer-lasting than cast or fabricated rings.
Wide range of diameters, thicknesses, and profiles available.
Suitable for bearings, gears, flanges, coupling rings, and heavy machinery.
| Type | MS Ring Forging |
|---|---|
| Material | Mild Steel (IS 2062 / ASTM A36 or as per requirement) |
| Outer Diameter (OD) | 50 mm – 2000+ mm (Customizable) |
| Inner Diameter (ID) | As per drawing / design |
| Thickness / Width | 5 mm – 300 mm (Or as specified) |
| Hardness (HB) | 150 – 250 HB (Varies with heat treatment) |
| Tensile Strength | 410 – 600 MPa |
| Yield Strength | 250 – 350 MPa |
| Heat Treatment | Normalized / Annealed / Quenched & Tempered (Optional) |
| Surface Finish | Shot-blasted / Machined / Coated (On Request) |
| Tolerance | ±0.1 mm to ±1.0 mm (Depending on size & machining) |
| Shape | Round (Forged Ring) |
| Testing | Dimensional, Hardness, Ultrasonic (UT), Magnetic Particle (MT) |
| Applications | Bearings, Flanges, Gear Blanks, Coupling Rings, Heavy Machinery |
| Packaging | Wooden Crates / Pallets with Protective Coating |
| Supplier | Bhagwati Enterprise |
| Country Of Origin | India |
Mild Steel (MS) Ring Forgings — high-strength, precision-forged rings manufactured for bearings, flanges, gear blanks and heavy-duty industrial applications. Engineered for excellent toughness, dimensional accuracy and long fatigue life.