Made from high-quality copper alloy (tin, zinc, and lead) for excellent strength and durability.
Excellent resistance to seawater, steam, oils, and mild acids.
Can withstand heavy loads in industrial and automotive applications.
Performs well under varying temperatures.
Operates smoothly with oil or grease lubrication.
Good machinability for custom sizes and precision components.
| Type | Bushes |
|---|---|
| Material Composition | Copper, Tin, Zinc, And Lead |
| Density | 7.4 - 8.9 G/cm³ |
| Material | Gunmetal |
| Hardness (Brinell) | 150 - 200 HB |
| Length (mm) | 70 mm |
| Coefficient Of Friction | 0.12 - 0.16 |
| Shape | Round |
| Technique | Hot Rolled |
| Wear Resistance | High Due To Bronze Alloy |
| Surface Finish | Polished |
| Manufacturing Process | Sand Casting, Centrifugal Casting |
| Thickness (mm) | 5 - 10 mm |
| Standard Dimensions | Customized |
| Bearing Type | Sleeve, Flanged Bearing |
| Application | Heavy Machinery, Automotive, Mining Use |
| Packaging Type | Loose |
| Supply By | Bhagwati Enterprise |
| Country Of Origin | India |
In short, Gun Metal Bushes are chosen for their strength, corrosion resistance, and wear resistance, making them indispensable in marine, automotive, industrial, mining, and power generation applications.