Made from premium EN19 alloy steel for heavy-duty applications.
850–1000 MPa, suitable for high-stress components.
28–34 HRC after quenching and tempering for superior wear resistance.
High resistance to shock and sudden loads.
Smooth surface for precision machining and fabrication.
Quenched and tempered to enhance strength, toughness, and dimensional stability.
| Type | Flat |
|---|---|
| Material Type | Alloy Steel |
| Grade | EN19 |
| Chemical Composition | Carbon, Chromium, Manganese, Etc |
| Tensile Strength | 850 - 1000 MPa |
| Elongation | 14% Min (Depends On Section Size) |
| Hardness | 28 - 34 HRC |
| Impact Strength (Charpy) | 50 J Minimum At -20°C |
| Impact Toughness (Charpy) | 40 J At Room Temperature |
| Surface Finish | Polished |
| Heat Treatment | Quenching And Tempering |
| Tempering Temperature | 400 - 600°C |
| Shape | Flat |
| Width & Thickness | Available In Various Sizes As Per Requirement |
| Machinability | Good Machinability With Standard Cutting Tools |
| Usage | Automotive, Aerospace, Machine Parts, High-Stress Components |
| Supplier | Bhagwati Enterprise |
| Country Of Origin | India |
EN19 Flats are ideal for applications that demand high strength, excellent toughness, wear resistance, and precision, making them widely used in automotive, aerospace, machinery, and engineering industries.